• DL25001 (TJC3 Series)

    DL25001 (TJC3 Series)

    Pitch:2.5mm

    Category:Wire To Board Dip Connector

    Specifications
    Rated voltage 250V AC,DC
    Rated current 3A AC, DC
    Contact resistance 20m max
    Insulation resistance 1000M min
    Withstand voltage 1000V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing Nylon UL94-V0(2)
    Wafer Nylon UL94-V0(2)
    Terminal Phosphor bronze, Tin plated

    Drawing

    DL25001-A(TJC3-A)

    DL25001-AS(TJC3-AS)

    DL25001-AW(TJC3-AW)

    DL25001-AWD(TJC3-AWD)

    DL25001-AWF(TJC3-AWF)

    DL25001-Y(TJC3-Y)

    DL25001-T(TJC3-T)

    Mounting measurement

    Type Specification

    Circuits Type Dimensions(mm)
    A B
    2 TJC3-2Y 2.50 5.70
    3 TJC3-3Y 5.00 8.20
    4 TJC3-4Y 7.50 10.70
    5 TJC3-5Y 10.00 13.20
    6 TJC3-6Y 12.50 15.70
    7 TJC3-7Y 15.00 18.20
    8 TJC3-8Y 17.50 20.70
    9 TJC3-9Y 20.00 23.20
    10 TJC3-10Y 22.50 25.70
    11 TJC3-11Y 25.00 28.20
    12 TJC3-12Y 27.50 30.70
    13 TJC3-13Y 30.00 33.20
    14 TJC3-14Y 32.50 35.70
    15 TJC3-15Y 35.00 38.20
    ~ ~ ~ ~
    20 TJC3-20Y 47.50 50.70
    Circuits Type Dimensions(mm)
    A B C
    2 TJC3-2A/TJC3-2AS/TJC3-2AW/TJC3-2AWD/TJC3-2AWF 2.50 7.50 6.00
    3 TJC3-3A/TJC3-3AS/TJC3-3AW/TJC3-3AWD/TJC3-3AWF 5.00 10.0 8.50
    4 TJC3-4A/TJC3-4AS/TJC3-4AW/TJC3-4AWD/TJC3-4AWF 7.50 12.50 11.00
    5 TJC3-5A/TJC3-5AS/TJC3-5AW/TJC3-5AWD/TJC3-5AWF 10.00 15.00 13.50
    6 TJC3-6A/TJC3-6AS/TJC3-6AW/TJC3-6AWD/TJC3-6AWF 12.50 17.50 16.00
    7 TJC3-7A/TJC3-7AS/TJC3-7AW/TJC3-7AWD/TJC3-7AWF 15.00 20.00 18.50
    8 TJC3-8A/TJC3-8AS/TJC3-8AW/TJC3-8AWD/TJC3-8AWF 17.50 22.50 21.00
    9 TJC3-9A/TJC3-9AS/TJC3-9AW/TJC3-9AWD/TJC3-9AWF 20.00 25.00 23.50
    10 TJC3-10A/TJC3-10AS/TJC3-10AW/TJC3-10AWD/TJC3-10AWF 22.50 27.50 26.00
    11 TJC3-11A/TJC3-11AS/TJC3-11AW/TJC3-11AWD/TJC3-11AWF 25.00 30.00 28.50
    12 TJC3-12A/TJC3-12AS/TJC3-12AW/TJC3-12AWD/TJC3-12AWF 27.50 32.50 31.00
    13 TJC3-13A/TJC3-13AS/TJC3-13AW/TJC3-13AWD/TJC3-13AWF 30.00 35.00 33.50
    14 TJC3-14A/TJC3-14AS/TJC3-14AW/TJC3-14AWD/TJC3-14AWF 32.50 37.50 36.00
    15 TJC3-15A/TJC3-15AS/TJC3-15AW/TJC3-15AWD/TJC3-15AWF 35.00 40.00 38.50
    ~ ~ ~ ~ ~
    20 TJC3-20A/TJC3-20AS/TJC3-20AW/TJC3-2AWD/TJC3-20AWF 47.50 52.50 51.00

Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)